🌸 Mehndi Event
Traditionally the most colorful pre-wedding event, often hosted at home or a smaller venue.
Typical Cost Range: Rs. 3-10 Lakh
| Item | % of Mehndi Budget | Typical Cost |
|---|---|---|
| Venue/Home Setup | 20% | Rs. 50K - 2L |
| Catering | 30% | Rs. 80K - 3L |
| Décor & Flowers | 15% | Rs. 40K - 1.5L |
| Dholki/Music | 10% | Rs. 25K - 80K |
| Outfits | 15% | Rs. 40K - 1.5L |
| Photography | 5% | Rs. 20K - 50K |
| Mehndi Artist | 5% | Rs. 15K - 50K |
💰 Save: Host at home and opt for hi-tea instead of dinner to save 40%+ on venue
and catering.
Advertisement Space
👰 Barat Event
The main wedding event hosted by the bride's family. This is typically your biggest expense.
Typical Cost Range: Rs. 15-60+ Lakh
| Item | % of Barat Budget | Typical Cost |
|---|---|---|
| Venue & Catering | 40% | Rs. 6-25L |
| Bridal Dress | 15% | Rs. 1-10L |
| Jewelry | 15% | Rs. 5-25L |
| Photography/Video | 8% | Rs. 1-3L |
| Stage & Décor | 7% | Rs. 1-4L |
| Makeup | 5% | Rs. 50K - 2L |
| Groom Outfit | 5% | Rs. 50K - 2L |
| Misc | 5% | Rs. 50K - 2L |
⚠️ Watch Out: Jewelry and bridal dress alone can be 30% of Barat budget. Plan these
first.
🎊 Walima Event
Reception hosted by the groom's family. Usually more formal but can be simpler than Barat.
Typical Cost Range: Rs. 8-30 Lakh
| Item | % of Walima Budget | Typical Cost |
|---|---|---|
| Venue & Catering | 55% | Rs. 5-18L |
| Décor | 15% | Rs. 1-4L |
| Groom Outfit | 10% | Rs. 80K - 3L |
| Bride Outfit | 10% | Rs. 80K - 3L |
| Photography | 5% | Rs. 50K - 1.5L |
| Misc | 5% | Rs. 40K - 1L |
How to Prioritize Events
- Barat First: As the main event, plan this first and allocate 40-45% of total budget
- Walima Second: Plan venue and catering, allocate 25-30%
- Mehndi Last: More flexible, can adjust based on remaining budget