Wedding Budget Overview
A Pakistani wedding typically consists of three main events: Mehndi, Barat, and Walima. The total cost can range from Rs. 15 lakh for a modest celebration to Rs. 1 crore+ for a high-end affair.
Typical Budget Allocation
| Event/Category | % of Budget | Example (Rs. 50L Budget) |
|---|---|---|
| Barat | 40% | Rs. 20,00,000 |
| Walima | 25% | Rs. 12,50,000 |
| Mehndi | 15% | Rs. 7,50,000 |
| Jewelry | 12% | Rs. 6,00,000 |
| Miscellaneous | 8% | Rs. 4,00,000 |
πΈ Mehndi Event Costs
Mehndi is traditionally the most colorful and fun pre-wedding event. It can be hosted at home or a venue.
Mehndi Cost Breakdown
| Item | Budget Range | Premium Range |
|---|---|---|
| Venue (if not at home) | Rs. 50,000 - 1,50,000 | Rs. 2,00,000 - 5,00,000 |
| Catering (per head) | Rs. 600 - 1,000 | Rs. 1,200 - 2,000 |
| DΓ©cor | Rs. 30,000 - 80,000 | Rs. 1,00,000 - 3,00,000 |
| Dholki/DJ | Rs. 15,000 - 30,000 | Rs. 50,000 - 1,00,000 |
| Mehndi Artist | Rs. 10,000 - 25,000 | Rs. 30,000 - 60,000 |
| Bride Outfit | Rs. 40,000 - 80,000 | Rs. 1,00,000 - 2,50,000 |
π° Barat Event Costs
Barat is the main wedding event hosted by the bride's family. This is typically the most expensive event.
Barat Cost Breakdown
| Item | Budget Range | Premium Range |
|---|---|---|
| Venue | Rs. 1,00,000 - 3,00,000 | Rs. 5,00,000 - 15,00,000 |
| Catering (per head) | Rs. 1,500 - 2,500 | Rs. 3,000 - 5,000 |
| Bridal Dress | Rs. 80,000 - 2,00,000 | Rs. 3,00,000 - 15,00,000 |
| Jewelry | Rs. 5,00,000 - 10,00,000 | Rs. 15,00,000 - 50,00,000+ |
| Makeup | Rs. 25,000 - 50,000 | Rs. 80,000 - 2,00,000 |
| Photography | Rs. 80,000 - 1,50,000 | Rs. 2,00,000 - 5,00,000 |
| Stage & DΓ©cor | Rs. 50,000 - 1,50,000 | Rs. 2,00,000 - 8,00,000 |
π Walima Event Costs
Walima is the reception hosted by the groom's family after the wedding. It's typically more formal and can have a different guest list.
Walima Cost Breakdown
| Item | Budget Range | Premium Range |
|---|---|---|
| Venue | Rs. 1,00,000 - 2,50,000 | Rs. 4,00,000 - 12,00,000 |
| Catering (per head) | Rs. 1,500 - 2,000 | Rs. 2,500 - 4,000 |
| Groom Outfit | Rs. 30,000 - 60,000 | Rs. 80,000 - 2,00,000 |
| Bride Outfit | Rs. 50,000 - 1,00,000 | Rs. 1,50,000 - 4,00,000 |
| DΓ©cor | Rs. 40,000 - 1,00,000 | Rs. 1,50,000 - 4,00,000 |
Additional Costs to Consider
- Invitations: Rs. 15,000 - 1,00,000
- Transportation: Rs. 30,000 - 1,50,000
- Honeymoon: Rs. 1,00,000 - 10,00,000+
- Gifts & Salami: Rs. 50,000 - 3,00,000
- Beauty treatments: Rs. 20,000 - 80,000
City-Wise Price Comparison
| City | Modest Wedding | Mid-Range | Premium |
|---|---|---|---|
| Lahore | Rs. 20-30 Lakh | Rs. 40-60 Lakh | Rs. 80 Lakh - 2 Cr |
| Karachi | Rs. 25-35 Lakh | Rs. 50-80 Lakh | Rs. 1-3 Cr |
| Islamabad | Rs. 25-40 Lakh | Rs. 50-70 Lakh | Rs. 1-2.5 Cr |
| Smaller Cities | Rs. 15-25 Lakh | Rs. 30-50 Lakh | Rs. 60 Lakh - 1 Cr |
Sample Budgets
Budget Wedding: Rs. 25 Lakh
- Mehndi at home, hi-tea: Rs. 2,50,000
- Barat at marriage hall: Rs. 10,00,000
- Walima at restaurant: Rs. 6,00,000
- Bridal outfit (boutique): Rs. 1,50,000
- Jewelry (family gold + addition): Rs. 3,00,000
- Photography: Rs. 80,000
- Misc: Rs. 1,20,000
Mid-Range Wedding: Rs. 50 Lakh
- Mehndi at small venue: Rs. 5,00,000
- Barat at banquet hall: Rs. 20,00,000
- Walima at hotel: Rs. 12,00,000
- Bridal outfit (designer): Rs. 3,00,000
- Jewelry (10 tola): Rs. 6,00,000
- Photography package: Rs. 1,50,000
- Misc: Rs. 2,50,000
π‘ Money-Saving Tips
- Book off-season: December-February vs. peak wedding months
- Guest list: Reducing by 50 guests saves Rs. 1-2 lakh in catering
- Venue + catering combos: Often cheaper than separate vendors
- Family jewelry: Repurpose family gold to save on jewelry costs
- Home events: Mehndi and Dholki at home saves venue costs
- Video vs. photos: Prioritize one if budget is tight
Ready to Plan Your Budget?
Use our free calculator to create your perfect wedding budget
Start Planning Now β